

Anti-double and Anti-miss technologies effectively enhance product yield and reduce scrap.
The fly-scan technology saves positioning time and increases UPH.
It can be used with a turning machine to achieve double-sided bonding of FPC.
It can be used with a paper separator machine to achieve the function of paper separation.
Applicable: FPC&RF steel sheets, PI, CVL, EMI, etc. can be connected for bonding
| Accuracy | ±50um |
| Speed | 0.8-1.0S/PCS |
| FPC Size | Max260mm*400mm |
| FPC Thickness | Min 50um;Max 500um |
| Types of Stiffener material | SUS / FR4 / PI / PSA / EMI / CVL |
| Stiffener Size | 1.5mm*1.5mm-25mm*50 mm |
| Stiffener Thickness | Min 50um (steel sheet); Min100um (FR4\PI) |
| Loading and unloading device | Automatic loading and unloading |
| Connection function | Connectable |
| Stiffener material supply mode | Weak adhesive film, roll feeding |
| Quantity of working platform | 1 |
| Quantity of bonding head | 2 |
| Working platform temperature | Room temperature: ~120°C |
| Bonding head temperature | Room temperature: ~160°C |
| Safety protection | Protective cover, safety sensor |
| Machine size | L: 1448mm(Connection)1816mm(Single machine); W: 1190mm; H: 1600mm |
| Machine weight | 1500Kg |
| Working power supply | 380V, three-phase five-wire system, 50HZ |
| Machine power | 5KW |
| Compressed air source | 0.5-0.7MPa,400L/min |
| Hot air source | Blower |
| Operating system | Windows interface |
| Operating language | Chinese /English |
| Control interface | 17" monitor + keyboard mouse |

0755-29641982
sales@szbondtech.com
