

Mobile gantry + double-line horse drive to ensure lamination accuracy and improve lamination efficiency
Four sticking heads + four feeders, which can fit four reinforcement sheets of different specifications and sizes at one time
Removable feeder, compatible with tape feeder
Clamping and pulling materials + laminating platform lifting to further protect the product and prevent the product from being scratched
With dust sticking device, clean the roll-type FPC board surface before sticking
Receiving + deviation correction to ensure the uniformity of coil collection
Applicable: Lamination of roll-type FPC & RF steel sheet, PI, CVL, EMI, etc.; Lamination of reinforcement sheets in a wide range of sizes (Max:110x55mm)
| Bonding precision | ±0.05mm |
| Bonding speed | 1.5 seconds/time Prerequisite: 1. 32 bonding points for each platform 2. Feed delay is less than 50ms 3. Lamination delay is less than 100ms |
| Applicable FPC&PCB dimensions | Single piece: L:650mm*W:315mm Coil: L:∞mm*W:315mm |
| Applicable FPC&PCB thickness | 0.1mm-1mm |
| Applicable reinforcement sheet | SUS,AL,FR4 |
| Reinforced panel dimensions | Min:5*5mm,Max:110*55mm |
| Reinforced panel thickness | 0.1mm-1mm |
| Loading and unloading device | RTR |
| Reinforced panel supply mode | Weak adhesive film/carrier tape, the feeder can be changed quickly |
| Quantity of working platform | 1 |
| Quantity of bonding head | 4 |
| Working platform temperature | Room temperature: ~120° |
| Bonding head temperature | Room temperature: ~180° |
| Safety protection | Safety light and protective cover |
| Machine dimensions | L:4070mm*W:1850mm*H:1720mm |
| Machine weight | 3000Kg |
| Working power supply | Three-phase five-wire 380V |
| Machine power | 12KW |
| Compressed air source | 0.5Mpa-0.7Mpa |
| Air consumption | 500L/min |
| Hot air source | Blower |
| Operating system | Windows interface |
| Operating language | Chinese-English |
| Control interface | 17" monitor + keyboard mouse |

0755-29641982
sales@szbondtech.com
