

The gantry is fixed, and the double-line horses, double heads, and double cameras are alternately pasted left and right
Line horse + large table design, suitable for large-size FPC, RF
Feeder strips and picks up at the same time, solving the problem of difficult-to-peel accessories
Laser+CCD alignment, convenient for personnel to operate and adjust the position
Platform suction zone control, smoother suction, more humanized use
Automatic loading and unloading + automatic spacer to reduce manual contact with products
Applicable: Lamination of FPC&RF steel sheet, PISCVL, EMI, etc.; Large table size: 1520x320mm, 1820x320mm, 2120x320mm; Lamination of reinforcement sheets in a wide range of sizes (Max: 150x60mm)
| Bonding precision | ±0.05~±0.1mm |
| Bonding speed | BZ-S150: peer to peer:≦2.0s(Feed delay 50ms,Lamination delay 50ms,Does not include loading and unloading time) Mark points:≦1.5s(Feed delay 50ms,Lamination delay 50ms,Does not include loading and unloading time) BZ-S180/220: peer to peer:≦2.0s(Feed delay 50ms,Lamination delay 50ms,Does not include loading and unloading time) Mark points:≦1.5s(Feed delay 50ms,Lamination delay 50ms,Does not include loading and unloading time) |
| Auxiliary material | BZ-S150: Type:SUS\PI\FR4 Material and thickness range:0.05~5mm Size(L*W): Hard Material:1.2*1.2~40*100mm/Soft material:3*3~60*150mm Feeding method: release film roll feeding Applicable tape feeder width:Max160mm, Suitable for 3 inch and 6 inch core BZ-S180: Type:SUS\PI\FR4 Material and thickness range:0.05~5mm Size(L*W): Hard Material:1.4*1.4~40*100mm/Soft material:3*3~60*150mm Feeding method: release film roll feeding Applicable tape feeder width:Max160mm, Suitable for 3 inch and 6 inch core BZ-S220: Type:SUS\PI\FR4 Material and thickness range:0.05~5mm Size(L*W): Hard Material:1.4*1.4~40*100mm/Soft material:3*3~60*150mm Feeding method: release film roll feeding Applicable tape feeder width:Max160mm, Suitable for 3 inch and 6 inch core |
| FPC&PCB dimensions | BZ-S150:Max:1500mm*300mm BZ-S180:Max:1800mm*300mm BZ-S220:Max:2100mm*300mm |
| Applicable separator size | BZ-S150:Max:1520mm*300mm BZ-S180:Max:1820mm*320mm BZ-S220:Max:2120mm*320mm |
| Bonding platform | BZ-S150:1520mm*320mm BZ-S180:1820mm*320mm BZ-S220:2120mm*320mm |
| Quantity of working platform | 1 |
| Quantity of bonding head | 2 |
| Temperature | Working platform:Room temperature: ~80℃ Placement head:Room temperature: ~180° |
| Cushion paper function | Yes |
| Loading and unloading device | Automatic loading and unloading |
| Safety protection | Protective cover, safety sensor |
| Machine dimensions | BZ-S150:L:2900mm; W:1840mm; H:1900mm BZ-S180:L:3200mm; W:1800mm; H:1900mm BZ-S220:L:3500mm; W:1840mm; H:1900mm |
| Work plane height | 1000±20mm |
| Machine weight | BZ-S150:3500Kg BZ-S180:4200Kg BZ-S220:4800Kg |
| Working power supply | 380V, three-phase five-wire system, 50HZ |
| Machine power | BZ-S150/180:12KW BZ-S220:15KW |
| Compressed air source | BZ-S150/180:0.6-0.7MPa,400L/min BZ-S220:0.6-0.7MPa,600L/min |
| Hot air source | Blower |
| Operating system | Windows interface |
| Operating language | Chinese |
| Control interface | 21" monitor + keyboard mouse |

0755-29641982
sales@szbondtech.com
