

The sticky wheel starts at an angle, the clip picks up and tears off, and the tear-off paper has high stability
Loading and unloading manipulator to realize automatic lamination
Double tear film transfer table, improve tear film efficiency
360°rotating head, suitable for any angle
Bottom camera moves to improve CVL photo efficiency
Applicable: CVL bonding of FPC empty board process
| Bonding precision | ±0.1mm |
| Bonding speed | 5~7s/pcs Prerequisite: 1. Use 2 points for alignment 2. The back-shooting detection function after bonding is not turned on; 3.Does not include loading and unloading time. |
| Platform dimensions | 320mm*530mm |
| FPC feeding method | Chip feed |
| Applicable cover film dimensions | 50mm*100mm-260mm*420mm |
| Applicable cover film thickness | 0.027mm~0.5mm |
| Cover film supply mode | Chip feed |
| Cover film supply mode | Sheet feeding (lamination mode: A/AB/ABC/ABBC) |
| Quantity of working platform | 1 |
| Quantity of bonding head | 1 (360 degree rotation) |
| Working platform temperature | Room temperature: ~120° |
| Bonding head temperature | Room temperature: ~120° |
| FPC incoming material cleaning | with cleaning device |
| Safety protection | Protective cover, safety sensor |
| Anti-static | In addition to static ion fan, ion bar |
| Loading and unloading device | Automatic loading and unloading |
| Incoming material pumping spacer | Yes |
| Receiving pad spacer | Yes (the spacer is derived from the pumping spacer) |
| Machine dimensions | L:2260mm;W:1810mm;H:2300mm |
| Machine weight | 3500Kg |
| Working power supply | 380V, three-phase five-wire system, 50HZ |
| Machine power | 10kw |
| Compressed air source | 0.5-0.7MPa |
| Air consumption | 300L/min |
| Platform adsorption | Blower |
| Adhesive adhesion | Blower |
| Operating system | Windows interface |
| Operating language | Chinese |
| Control interface | 17" monitor + keyboard mouse |

0755-29641982
sales@szbondtech.com
